D2s Detail Photo
D2s Details
M1
L7e
Sharing
D2S(9.6Kwh)
M1
items
category | 144V voltage platform |
basic configuration
dimensions(L×W×H) | 2811mm*1540mm*1555mm |
Wheelbase | 1765mm |
max speed km/h | 105 |
maximum gradability | ≥25% |
range in NEDC km | ○≥150 |
●≥250 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 9KW/18KW | ─ | ||
power: 15KW/30KW | ● | ||
power pack | Li(NiCoMn)O2 | 17KWH | ○ |
27KWH | ● | ||
motor controller | ● | ||
power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time | 8h(Home Power 15A) 17KWH | ||
12h(Home Power 15A) 27KWH | |||
5.5h(Charger station 22A) 17KWH | |||
8h(Charger station 22A) 27KWH | |||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ● |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ● | ||
steeing wheel | leather | ● | |
steering | EPS | ● | |
Mechanical steering lock anti-theft device | ● | ||
ESCL | ● | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
front: 165/50 R15 | ─ | ||
back: 155/50 R14 | ● | ||
back: 165/50 R15 | ─ | ||
ABS | ● | ||
Chassis Anti-rust Protection | ● | ||
Hill-start Assit | ● |
digital intelligent control
switch control | Rotary switch | ● | |
visual reverse system | ● | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ● | ||
door open alarm | ● |
multi-media configuration
car-mounted system | system | android 9 inch | ● |
bluetooth/radio/USB/SD/Wifi | ● | ||
GPS | ● | ||
Cellphone Mirror Link | ○ |
safety measurement
safety belt | ● | ||
air-bag for driver | ● | ||
Over speed alarm | ≥105km/h | ||
Low speed alarm (Pedestrians alert) | ● | ||
Car Body Reinforce | ● |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● |
light configuration
front and rear group lights | ● | ||
front fog light | ● | ||
Auto corner light Assist | ● |
L7e
items
category | 144V voltage platform |
basic configuration
dimensions(L×W×H) | 2811mm*1499mm*1555mm |
Wheelbase | 1765mm |
max speed km/h | 85 |
maximum gradability | ≥20% |
range in NEDC km | ●≥150 |
○≥250 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 5KW/10KW | – | ||
power: 15KW/30KW | ● | ||
power pack | Lithium battery | 17KWH | ● |
○27KWH | ○ | ||
motor controller | ● | ||
power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time (With 3.3kw charger) | 8h(Home Power 15A) 17KWH | ||
5.5h(Charger station 22A) 17KWH | |||
8h(Charger station 22A) 27KWH | |||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ● |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ● | ||
steeing wheel | leather | ● | |
steering | EPS | ● | |
Mechanical steering lock anti-theft device | ● | ||
ESCL | ● | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
front: 165/50 R15 | – | ||
back: 155/50 R14 | ● | ||
back: 165/55 R15 | ─ | ||
ABS | ○ | ||
Chassis Anti-rust Protection | ● | ||
Hill-start Assist | ○ |
digital intelligent control
switch control | Push-botton switch | ● | |
visual reverse system | ● | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ● | ||
door open alarm | ● |
multi-media configuration
car-mounted system | system | android 9 inch | ● |
bluetooth/radio/USB/SD/Wifi | ● | ||
CPS | ○ | ||
Cellphone Mirror Link | ─ |
safety measurement
safety belt | ● | ||
air-bag for driver | ○ | ||
Over speed alarm | ≥85km/h | ||
Low speed alarm (AVAS- Acoustic Vehicle Alerting System) | – | ||
Car Body Reinforce | – |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● |
light configuration
front and rear group lights | ● | ||
front fog light | ● | ||
Auto headlight | ○ | ||
Auto corner light Assist | ○ |
Sharing
items
category | 144V voltage platform |
basic configuration
dimensions(L×W×H) | 2811mm*1540mm*1555mm |
Wheelbase | 1765mm |
max speed km/h | 105 |
maximum gradability | ≥25% |
range in NEDC km | ○≥150 |
●≥250 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 9KW/18KW | ─ | ||
power: 15KW/30KW | ● | ||
power pack | Li(NiCoMn)O2 | 17KWH | ○ |
27KWH | ● | ||
motor controller | ● | ||
power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time | 8h(Home Power 15A) 17KWH | ||
12h(Home Power 15A) 27KWH | |||
5.5h(Charger station 22A) 17KWH | |||
8h(Charger station 22A) 27KWH | |||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ● |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ● | ||
steeing wheel | leather | ● | |
steering | EPS | ● | |
Mechanical steering lock anti-theft device | ● | ||
ESCL | ● | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
front: 165/50 R15 | ─ | ||
back: 155/50 R14 | ● | ||
back: 165/50 R15 | ─ | ||
ABS | ● | ||
Chassis Anti-rust Protection | ● | ||
Hill-start Assit | ● |
digital intelligent control
switch control | Rotary switch | ● | |
visual reverse system | ● | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ● | ||
door open alarm | ● |
multi-media configuration
car-mounted system | system | android 9 inch | ● |
bluetooth/radio/USB/SD/Wifi | ● | ||
GPS | ● | ||
Cellphone Mirror Link | ○ |
safety measurement
safety belt | ● | ||
air-bag for driver | ● | ||
Over speed alarm | ≥105km/h | ||
Low speed alarm (Pedestrians alert) | ● | ||
Car Body Reinforce | ● |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● |
light configuration
front and rear group lights | ● | ||
front fog light | ● | ||
Auto corner light Assist | ● |
D2S(9.6Kwh)
D2S(quadricycle)9.6kWh electric vehicle specification | ||||
Items | Model | D2-L7e | Remarks | |
96V voltage platform | ||||
Basic | High | |||
basic configuration | Dimensions (L*W*H) mm | 2806×1540×1555 | ||
Wheelbase (mm) | 1765 | |||
Wheel track front (mm) | 1325 | |||
Wheel track rear (mm) | 1325 | |||
Minimum turning radius (m) | 4 | |||
Minimum ground clearance (mm) | >110 | |||
Kerb Weight(kg) | 690 | |||
power character | Max speed km/h | 80 | ||
Maximum gradability (%) | >20 | |||
0-50km/h acceleration time(s) | <10 | |||
Max Range in NEDC km | ≥100 | |||
Power regeneration | ● | |||
Driving system | Motor | PMSM | ||
Rated power(KW) | 12 | |||
Maximum power(KW) | 20 | |||
Maximum torque (Nm) | 85 | |||
Transmission | 1 shift gear with differential | |||
power battery | Battery type | Lithium Battery | ||
Battery capacity | 9.6 | |||
Rated voltage(V) | 88.8 | |||
Charging time (under 220V) | 6-7 | chanrging station | ||
Low temperature heating device | ● | |||
Charging power: kw | 1.5 | |||
chassis system | Electrical acceleration pedel | ● | ||
Upper and lower height adjustable | ● | |||
Foam | ● | |||
EPS | ● | |||
Mechanical steering lock anti-theft device | ● | |||
McPherson suspension | ● | McPherson suspension | ||
Front stabilizer bar assembly | ─ | |||
Trailing type dependent suspension | ● | Trailing type dependent suspension | ||
Disc | ● | |||
Drum | ● | |||
electro-hydraulic braking control system /Type X hydraulic circuit brake | ● | |||
vacuum assisted hydraulic brake | ● | |||
ABS+TPMS | ● | |||
proportional valve | ● | |||
Foot parking brake | ● | |||
Transmission shaft | ● | |||
Aluminium alloy | ● | |||
145/60 R13 | ● | |||
Electronic intelligent control | Reversing radar | ● | ||
Reversing screen | ● | |||
Rotary gear switch | ● | |||
BMS | ● | |||
VMS | ● | |||
CAN | ● | |||
Central control lock | ● | |||
Electronic intelligent remote key | ● | |||
Keyless start system (one press start) | ● | |||
Overspeed alarm | ● | |||
Door open alarm | ● | |||
Headlamp height adjustment | ● | |||
safety measurement | Three-point safety belt | ● | ||
SBR of driver side | ● | |||
SBR of passenger side | ● | |||
Airbag for driver | ● | |||
Tire pressure monitor system | ● | |||
AVAS | ● | |||
Glass &rearview mirror | Single arm boneless wiper | ● | ||
electrical | ● | |||
Tempered glass | ● | |||
Laminated glass | ● | |||
Tempered glass | ● | |||
Tempered glass | ● | |||
electrical adjustable | ● | |||
manual folded | ● | |||
Mechanical adjustable | ● | |||
Mechanical anti-glare | ● | |||
Ordinary inner rearview mirror | ● | |||
Mechanical opening | ● | |||
Botton open | ● | |||
Inner cable with lock | ● | |||
Roof antenna | ● | |||
AC/heating | Heating | ● | ||
Cooling | ● | |||
Inner/outer circulation | ● | |||
Chairs | Driver 4-ways manual adjustable | ● | ||
Passenger 4-ways manual adjustable | ● | |||
Farbric | ○ | |||
PVC | ● | |||
multi-media configuration | Android 9 inch | ● | ● | |
Cellphone Mirror Link | ● | ● | ||
Blue tooth | ● | ● | ||
Radio | ● | ● | ||
GPRS interface | ● | |||
USB | ● | |||
Speaker | 2 | |||
LED | ● | |||
Digital | ● | |||
Driver side with ticket holder | ● | |||
Power interface | ● | |||
light configuration | Halogen lamp | ● | ||
Turn signal | ● | |||
Low beam light | ● | |||
High beam | ● | |||
Marker light | ● | |||
Rear fog lamps | ● | |||
Rear turn signal | ● | |||
Rear reversing light | ● | |||
Rear brake light | ● | |||
Side turn signal | ● | on the wing mirror | ||
Retro reflector | ● | |||
High brake light | ● | |||
Interior front dome light | ● | |||
Other main parts | service battery 12v | ● | Lead acid | |
Three-in-one power system | ● | |||
type-1 home charging plug | ● | |||
type-2 charging plug | ⚪ | |||
rear trunk curtain | ⚪ | ● | ||
Triangle warning sign | ● | |||
Reflective vest | ● | |||
Front hook | ● |
remark:●:standard,○:optional,─:none
The configuration is subject to change, pls refer to real vehicle.