A01 Detail Photo
A01 Details
Video
Specification sheet
V-SHINE Specification | |||
V-SHINE | Remark | ||
Driving system | Driving system | Rear-engine Rear-drive | |
Vehicle parameters | length(mm) | 2375 | |
wedith(mm) | 1210 | ||
Height(mm) | 1600 | ||
wheelbase(mm) | 1600 | ||
wheel track(mm) | 1010 | ||
cargo volume | — | ||
kerb weight(mm) | 485 | ||
kerb weight(without battery)(mm) | 210 | ||
ground clearance(full load)(mm) | 130 | ||
Axle load (%) front / rear (including battery) | 81/176 | ||
seat(person) | 1+2 | ||
Basic performance | maximum speed (real)(km/h) | 33 | |
maximum speed (meter)(km/h) | 35~40 | ||
range under maximum speed (Theoretical value)(km) | 65 | ||
ecobimic speed (real)(km/h) | 30 | ||
range under economic speed(25℃)(km) | 70 | ||
0-30km/h acceleration time(s) | ≤10s | ||
Maximum gradability % | ≥20 | ||
Minimum turning radius (m) | ≤6000 | ||
Driving noise(db) | — | ||
Power system parameters | motor type | Permanent Magnet Synchronous | |
motor model | 60V1500W60H | ||
rated power/motor speed (kW r/min) | 1500W/3300 | ||
rated voltage(V) | 60 | ||
controller model | Sinusoidal 60v21 tube | ||
rated output current (A) | 55A | ||
Battery type | Lead acid | ||
number of battery | 5 | ||
Rated capacity(Ah) | 52AH | ||
Nominal voltage(V) | 12 | ||
DC converter power | 220 | ||
Charger | 400W(52AH) | ||
charing time | 8-10 | ||
Range extender | — | ||
body type and structure | Body type | Load bearing body | |
Body structure | — | ||
Suspension structure | Front suspension | Hydraulic damping | |
Rear suspension | Trailing arm dependent suspension | ||
whelels | Front tire specification | 130/60-13M/C | |
Rear tire specification | 135/70R12 | ||
Tire pressure (kPa) front / rear | 280 | ||
Rim model | aluminium alloy | ||
spare tire | — | ||
steering system | Steering gear type | Handle style | |
Steering wheel size | — | ||
Steering wheel material | — | ||
Steering wheel adjustment function | — | ||
Multifunction steering wheel | — | ||
EPS | — | ||
braking sysytem | Front / rear brake type | front disc rear disc | |
brake assist | — | ||
ABS | — | ||
Braking type | Handbrake | ||
humanity design | Shift structure | — | |
Driver not wearing seat belt reminder | — | ||
Headlamp delay off function | — | ||
Reminder that the handbrake is not loose | ● | ||
Door open reminder | — | ||
remote key | ● | ||
Anti pinch of glass lifting | — | ||
PEPS | — | ||
Water spray wiper | ● | ||
Automatic headlamp | — | ||
Rear wiper | — | ||
Four way electric adjustment of driver’s seat | — | ||
Four way manual adjustment of driver’s seat | Front and rear adjustable, angle adjustable | ||
Passenger seat four-way manual adjustment | — | ||
Front seat headrest height adjustable | — | ||
Rear seat headrest | — | ||
Rear seat integral recline | — | ||
Knitted seat | — | ||
Leather seat | ● | ||
Driver’s 3-point safety belt | Two point belt | ||
Rear seat 2-point belt | ● | ||
Door material | — | ||
Steering wheel airbag | — | ||
Passenger airbag | — | ||
Safety handle | ● | ||
Parking sensor | — | ||
Reversing image | — | ||
Interior and exterior decoration | side mirror electric adjustment | — | |
side mirror manual adjustment | ● | ||
side mirror with side turn signal | — | ||
side mirror manual folding | ● | ||
side mirror electric folding | — | ||
Electronic anti dazzle interior rearview mirror | — | ||
Mechanical anti dazzle interior rearview mirror | — | ||
skylight | — | ||
Injection molded bumper | ● | ||
Wheel hub trim cover | ● | ||
Glass lifter | — | ||
Front windshield | Tempered glass | ||
Non fixed ashtray | — | ||
Driver’s sunshade | — | ||
Driver’s sunshade vanity mirror | — | ||
Passenge side sunshade | — | ||
Passenger sunshade vanity mirror | — | ||
Internal Antenna | ● | ||
Shark fin antenna | — | ||
Boneless wiper | ● | ||
Luggage rack | — | ||
Tail wind | — | ||
Door sill batten | — | ||
Pocket covers | — | ||
Front external bumper | — | ||
Main power switch | ● | ||
electric appliance | Front interior ceiling lamp | — | |
High and low speed function | — | ||
Warm heater | — | ||
AC(manual) | — | ||
AC(Automatic) | — | ||
Steering lock anti-theft device | ● | ||
Daytime running lights | ● | ||
Front fog lamp | — | ||
Rear fog lamp | ● | ||
License plate lamp | ● | ||
high-mount braking lamp | ● | ||
Reversing horn | ● | ||
Liquid crystal instrument | ● | ||
Energy recycle sustem | — | ||
Bluetooth Handsfree device | ● | ||
Multi-Media | Satellite positioning and navigation system | — | |
app+car+life | — | ||
LCD screen | ● | ||
USB charing port | ● | ||
radio | ● | ||
Tire pressure display | — | ||
Battery management display | — | ||
Subwoofer | — | ||
speaker | 2 | ||
Trailer hitch | — | ||
On board tools | instructions | ● | |
Special wrench for anti-theft screw | ● | ||
Maintenance Handbook | ● | ||
—— none ● Standard ⌾ Optional |